Welcome to Orchids International School, Vandalur, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids International School, Vandalur, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
Teachers who mentor closely, not just instruct.
CBSE lessons taught with real depth.
Classrooms built for hands-on learning.
Games, art, and life skills — every week.
A watched campus, always secure.
Every learner tracked, every step.
Lessons powered by everyday tech.
Skills built for what's ahead.
Ms. Mangai is an accomplished educational leader with over 14 years of experience across prestigious IB Residential, IGCSE, ICSE, and CBSE schools in Bangalore and Chennai. She is passionate about fostering academic excellence, holistic student development, and innovative learning environments. With expertise in curriculum implementation, school administration, and teacher mentoring, she promotes a student-centered approach and collaborative leadership. Committed to nurturing lifelong learners, she inspires educators, students, and parents to work together toward shared success. Her vision is to develop confident, future-ready global citizens equipped with the knowledge, values, and skills to excel in a dynamic world while making meaningful contributions to society.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 70,000 |
| K1 / LKG | 70,000 |
| K2 / UKG | 70,000 |
| Grade I | 80,000 |
| Grade II | 80,000 |
| Grade III | 80,000 |
| Grade IV | 80,000 |
| Grade V | 80,000 |
| Grade VI | 90,000 |
| Grade VII | 90,000 |
| Grade VIII | 90,000 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The International School |
| 2 | Affiliation No. (if applicable) | NA |
| 3 | School Code (if applicable) | NA |
| 4 | Complete Address with Pin Code | 423/2, 422/2A, 421/3B, 422/1A3A3, 425/1, Unamancheri, Kolapakkam, Chengalapattu, Vandalur, Chennai – 600127 |
| 5 | Principal's Name | Mrs. Sharadha Kumaran |
| 6 | Principal's Qualification | M.A., B.Ed. |
| 7 | School Email ID | principal.oisvdl@orchidsintl.edu.in |
| 8 | Contact Details (Landline/Mobile) | 6301669768 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | View Document |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | View Document |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | View Document |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 9 | Water Test Report | View Document |
| 10 | Copies of Land Certificates | View Document |
| 11 | Transport Safety Certificate | View Document |
| 12 | Built-up Area Certificate | View Document |
| 13 | Student Data | View Document |
| 14 | Teacher Data | View Document |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Sharadha Kumaran |
| 2 | Total No. of Teachers | 28 |
| PGT | 0 | |
| TGT | 7 | |
| PRT | 7 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | 11,979 Sq. Mtr. |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | 23 Classrooms, 47 Sq. Mtr. |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | 4 Labs, 57 Sq. Mtr. |
| 4 | Internet Facility | Available |
| 5 | No. of Girls Toilets | 4 |
| 6 | No. of Boys Toilets | 4 |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
Kolapakkam Rd, near Vandalur Zoo,
Chennai, Kolapakkam, Tamil Nadu 600127